
DMF Less 500 Wear
Overview Our Advantages MOQ: 12000PairsDelivery Time: 15days After PaymentTransport Package: 12 Pairs/Polybag, 240pairs/
Description
Basic Info.
| Model NO. | PU-001 |
| Length | Medium |
| Cuff Tightness | Tight |
| Color | Black/Black |
| Size | Customzied |
| Customized | OEM or ODM |
| MOQ | 12000pairs |
| Logo | Custom Logo |
| Certicicate | CE,Ctc,Interteck |
| Trade Term | Fob,CFR,CIF |
| Loading Port | Qingdao |
| The Lead Time | 15 Days After Confirming Orders |
| Transport Package | 12pairs/Dozen, 240pairs/Carton |
| Specification | Standard European mold |
| Trademark | OEM |
| Origin | Shandong, China |
| HS Code | 6116100000 |
| Production Capacity | 50000000pairs |
Product Description
Our Advantages
MOQ: 12000PairsDelivery Time: 15days After PaymentTransport Package: 12 Pairs/Polybag, 240pairs/CartonPayment Method: Online Payment Via Made-in-china.com, T/T , Etc.
You can confirm that we are a manufacturer through SGS certification



Certifications
Character | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Abrasion resistance (number of cycle) | 100 | 500 | 2000 | 8000 | ---- |
| Blace cut resistance ( Index ) | 1.2 | 2.5 | 5 | 10 | 20 |
Tear resistance | 10 | 25 | 50 | 75 | --- |
Puncture resistance | 20 | 60 | 100 | 150 | --- |


Our Contact
Send now





